Accademia Internazionale per lo Studio dei Popoli Nomadi "Tauranian "
View Additional Information
Sustainable Development
Major group affiliation: |
|
Involvement in UN Partnerships: | Yes |
Affiliation with other organizations: | Yes. |
Social Development
Affiliation with other organizations: | Yes. |
Publications: | Yes. |
Activities relevant to the conference of States Parties to the convention on the Rights of Persons with Disabilities: | Yes. |
Confirmation of the activities of the organization at the regional, national or international level: | Yes. |
A list of members of the governing body of the organization, and their countries of nationality: | Yes. |
Description of the membership of the organization, indicating the total number of members: | 220. |
Advancement of Women
Affiliation with other organizations: | Yes. |
Publications: | Yes. |
Affiliation with other organizations: | Yes. |
Publications: | Yes. |
UNFF newsletter | Yes |
Involvement in Public Administration: | Yes. |
![]() |